SpinalHDL
1 / 1
Back to submissions
Submission #1
PASSED
RankingPercentile
Latency
—
—
top —%
Throughput
—
—
top —%
Area
—
—
top —%
Score
—
—
top —%
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-4.341 ns
From:
acc2[0]$_SDFFE_PP0P_/QTo:
high2[7]$_DFFE_PP_/DData Arrival: 4.153 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc2[0]$_SDFFE_PP0P_/CLK |
| 0.696 | sky130_fd_sc_hvl__dfxtp_1 | acc2[0]$_SDFFE_PP0P_/Q |
| 0.696 | sky130_fd_sc_hvl__xor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$984/A |
| 1.052 | sky130_fd_sc_hvl__xor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$984/X |
| 1.052 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$989/A2 |
| 1.405 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$989/Y |
| 1.405 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$997/A1 |
| 1.703 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$997/Y |
| 1.703 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1007/A1 |
| 2.048 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1007/Y |
| 2.048 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1015/A1 |
| 2.345 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1015/Y |
| 2.345 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1024/A1 |
| 2.691 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1024/Y |
| 2.691 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1036/A1 |
| 3.056 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1036/X |
| 3.056 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1042/A2 |
| 3.296 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1042/Y |
| 3.296 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1044/A |
| 3.630 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1044/Y |
| 3.630 | sky130_fd_sc_hvl__mux2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1060/A1 |
| 4.153 | sky130_fd_sc_hvl__mux2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1060/X |
| 4.153 | sky130_fd_sc_hvl__dfxtp_1 | high2[7]$_DFFE_PP_/D |
Path 2-4.159 ns
From:
acc2[0]$_SDFFE_PP0P_/QTo:
acc2[7]$_SDFFE_PP0P_/DData Arrival: 4.014 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc2[0]$_SDFFE_PP0P_/CLK |
| 0.696 | sky130_fd_sc_hvl__dfxtp_1 | acc2[0]$_SDFFE_PP0P_/Q |
| 0.696 | sky130_fd_sc_hvl__xor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$984/A |
| 1.030 | sky130_fd_sc_hvl__xor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$984/X |
| 1.030 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$989/A2 |
| 1.326 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$989/Y |
| 1.326 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$997/A1 |
| 1.673 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$997/Y |
| 1.673 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1007/A1 |
| 1.990 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1007/Y |
| 1.990 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1015/A1 |
| 2.338 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1015/Y |
| 2.338 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1024/A1 |
| 2.656 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1024/Y |
| 2.656 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1036/A1 |
| 3.039 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1036/X |
| 3.039 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1042/A2 |
| 3.358 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1042/Y |
| 3.358 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1044/A |
| 3.636 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1044/Y |
| 3.636 | sky130_fd_sc_hvl__nand3_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1045/C |
| 3.822 | sky130_fd_sc_hvl__nand3_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1045/Y |
| 3.822 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1046/A2 |
| 4.014 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$1046/Y |
| 4.014 | sky130_fd_sc_hvl__dfxtp_1 | acc2[7]$_SDFFE_PP0P_/D |
Path 3-4.093 ns
From:
acc1[1]$_SDFFE_PP0P_/QTo:
acc1[7]$_SDFFE_PP0P_/DData Arrival: 3.960 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc1[1]$_SDFFE_PP0P_/CLK |
| 0.710 | sky130_fd_sc_hvl__dfxtp_1 | acc1[1]$_SDFFE_PP0P_/Q |
| 0.710 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$905/A |
| 1.097 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$905/Y |
| 1.097 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$911/A2 |
| 1.456 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$911/Y |
| 1.456 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$920/A1 |
| 1.818 | sky130_fd_sc_hvl__a21o_1 | $abc$874$auto$blifparse.cc:396:parse_blif$920/X |
| 1.818 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$930/A1 |
| 2.085 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$930/Y |
| 2.085 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$938/A1 |
| 2.431 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$938/Y |
| 2.431 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$948/A1 |
| 2.748 | sky130_fd_sc_hvl__a21oi_1 | $abc$874$auto$blifparse.cc:396:parse_blif$948/Y |
| 2.748 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$957/A1 |
| 3.098 | sky130_fd_sc_hvl__o21ai_1 | $abc$874$auto$blifparse.cc:396:parse_blif$957/Y |
| 3.098 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$959/A |
| 3.354 | sky130_fd_sc_hvl__xnor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$959/Y |
| 3.354 | sky130_fd_sc_hvl__nand2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$960/B |
| 3.550 | sky130_fd_sc_hvl__nand2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$960/Y |
| 3.550 | sky130_fd_sc_hvl__o21a_1 | $abc$874$auto$blifparse.cc:396:parse_blif$961/A2 |
| 3.856 | sky130_fd_sc_hvl__o21a_1 | $abc$874$auto$blifparse.cc:396:parse_blif$961/X |
| 3.856 | sky130_fd_sc_hvl__nor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$962/B |
| 3.960 | sky130_fd_sc_hvl__nor2_1 | $abc$874$auto$blifparse.cc:396:parse_blif$962/Y |
| 3.960 | sky130_fd_sc_hvl__dfxtp_1 | acc1[7]$_SDFFE_PP0P_/D |