SpinalHDL
1 / 1
Back to submissions
Submission #3
PASSED
RankingPercentile
Latency
18519.97 (366 cycles)ns
1st
top 1%
Max Frequency
19.76MHz
2nd
top 50%
Area
120863μm²
3rd
top 100%
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-50.600 ns
From:
n289[240]$_SDFF_PN0_/QTo:
n305[16]$_DFFE_PP_/DData Arrival: 50.420 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/CLK |
| 21.930 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/Q |
| 21.930 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/A |
| 38.080 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/Y |
| 38.080 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/B |
| 45.690 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/Y |
| 45.690 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/B |
| 47.940 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/Y |
| 47.940 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50350/A1 |
| 48.230 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50350/Y |
| 48.230 | sky130_fd_sc_hvl__or3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50354/B |
| 49.050 | sky130_fd_sc_hvl__or3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50354/X |
| 49.050 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50355/B1 |
| 49.250 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50355/Y |
| 49.250 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50356/B1 |
| 49.540 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50356/Y |
| 49.540 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50357/A2 |
| 49.880 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50357/Y |
| 49.880 | sky130_fd_sc_hvl__nand3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50470/B |
| 50.080 | sky130_fd_sc_hvl__nand3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50470/Y |
| 50.080 | sky130_fd_sc_hvl__o22a_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50471/B2 |
| 50.420 | sky130_fd_sc_hvl__o22a_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50471/X |
| 50.420 | sky130_fd_sc_hvl__dfxtp_1 | n305[16]$_DFFE_PP_/D |
Path 2-50.530 ns
From:
n289[240]$_SDFF_PN0_/QTo:
n305[20]$_DFFE_PP_/DData Arrival: 50.330 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/CLK |
| 21.930 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/Q |
| 21.930 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/A |
| 38.080 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/Y |
| 38.080 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/B |
| 45.690 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/Y |
| 45.690 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/B |
| 47.940 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/Y |
| 47.940 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51005/A1 |
| 48.270 | sky130_fd_sc_hvl__o22ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51005/Y |
| 48.270 | sky130_fd_sc_hvl__nor3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51006/C |
| 48.620 | sky130_fd_sc_hvl__nor3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51006/Y |
| 48.620 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51008/A2 |
| 48.860 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51008/Y |
| 48.860 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51029/A |
| 49.130 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51029/Y |
| 49.130 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51070/A2 |
| 49.350 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51070/Y |
| 49.350 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51072/A |
| 49.600 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51072/Y |
| 49.600 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51146/A2 |
| 49.790 | sky130_fd_sc_hvl__a22oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51146/Y |
| 49.790 | sky130_fd_sc_hvl__mux2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51147/A1 |
| 50.330 | sky130_fd_sc_hvl__mux2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$51147/X |
| 50.330 | sky130_fd_sc_hvl__dfxtp_1 | n305[20]$_DFFE_PP_/D |
Path 3-50.510 ns
From:
n289[240]$_SDFF_PN0_/QTo:
n305[18]$_DFFE_PP_/DData Arrival: 50.380 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/CLK |
| 20.340 | sky130_fd_sc_hvl__dfxtp_1 | n289[240]$_SDFF_PN0_/Q |
| 20.340 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/A |
| 35.540 | sky130_fd_sc_hvl__inv_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46160/Y |
| 35.540 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/B |
| 44.940 | sky130_fd_sc_hvl__nor2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46330/Y |
| 44.940 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/B |
| 47.830 | sky130_fd_sc_hvl__nand2_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$46619/Y |
| 47.830 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50753/B1 |
| 48.720 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50753/Y |
| 48.720 | sky130_fd_sc_hvl__nor3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50755/B |
| 48.880 | sky130_fd_sc_hvl__nor3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50755/Y |
| 48.880 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50756/B1 |
| 49.050 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50756/Y |
| 49.050 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50770/A1 |
| 49.280 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50770/Y |
| 49.280 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50771/B1 |
| 49.590 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50771/Y |
| 49.590 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50818/B1 |
| 49.710 | sky130_fd_sc_hvl__a21oi_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50818/Y |
| 49.710 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50819/B1 |
| 49.860 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50819/Y |
| 49.860 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50820/A2 |
| 50.020 | sky130_fd_sc_hvl__o21ai_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50820/Y |
| 50.020 | sky130_fd_sc_hvl__nand3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50822/B |
| 50.220 | sky130_fd_sc_hvl__nand3_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50822/Y |
| 50.220 | sky130_fd_sc_hvl__a21o_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50823/B1 |
| 50.380 | sky130_fd_sc_hvl__a21o_1 | $abc$46141$auto$blifparse.cc:396:parse_blif$50823/X |
| 50.380 | sky130_fd_sc_hvl__dfxtp_1 | n305[18]$_DFFE_PP_/D |