SpinalHDL
1 / 1
Back to submissions
Submission #1
PASSED
RankingPercentile
Latency
30.80 (18 cycles)ns
1st
top 1%
Throughput (ranked)
584.45 (100.0%)MHz
1st
top 1%
Throughput (visible)
584.45 (100.0%)MHz
—
top —%
Fmax
584.45MHz
—
top —%
Area
229μm²
1st
top 1%
Score
100.00
1st
top 1%
Throughput is Fmax × the measured percentage. Rankings use hidden tests; visible tests are unranked feedback.
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-1.707 ns
From:
s[0]$_SDFFE_PP0P_/QTo:
s[0]$_SDFFE_PP0P_/DData Arrival: 1.563 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/CLK |
| 0.706 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/Q |
| 0.706 | sky130_fd_sc_hvl__or3_1 | $abc$130$auto$blifparse.cc:396:parse_blif$135/B |
| 1.384 | sky130_fd_sc_hvl__or3_1 | $abc$130$auto$blifparse.cc:396:parse_blif$135/X |
| 1.384 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$136/A2 |
| 1.563 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$136/Y |
| 1.563 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/D |
Path 2-1.508 ns
From:
s[0]$_SDFFE_PP0P_/QTo:
s[1]$_SDFFE_PP0P_/DData Arrival: 1.320 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/CLK |
| 0.706 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/Q |
| 0.706 | sky130_fd_sc_hvl__o21a_1 | $abc$130$auto$blifparse.cc:396:parse_blif$137/A1 |
| 1.016 | sky130_fd_sc_hvl__o21a_1 | $abc$130$auto$blifparse.cc:396:parse_blif$137/X |
| 1.016 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$139/B1 |
| 1.176 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$139/Y |
| 1.176 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$140/A2 |
| 1.320 | sky130_fd_sc_hvl__a21oi_1 | $abc$130$auto$blifparse.cc:396:parse_blif$140/Y |
| 1.320 | sky130_fd_sc_hvl__dfxtp_1 | s[1]$_SDFFE_PP0P_/D |
Path 3-1.015 ns
From:
s[0]$_SDFFE_PP0P_/QTo:
o_payload_fragment[0]Data Arrival: 1.016 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/CLK |
| 0.706 | sky130_fd_sc_hvl__dfxtp_1 | s[0]$_SDFFE_PP0P_/Q |
| 0.706 | sky130_fd_sc_hvl__o21a_1 | $abc$130$auto$blifparse.cc:396:parse_blif$137/A1 |
| 1.016 | sky130_fd_sc_hvl__o21a_1 | $abc$130$auto$blifparse.cc:396:parse_blif$137/X |
| 1.016 | Solution | o_payload_fragment[0] |