SpinalHDL
1 / 1
Back to submissions
Submission #1
PASSED
RankingPercentile
Latency
72.64 (44 cycles)ns
2nd
top 100%
Throughput (ranked)
605.69 (100.0%)MHz
2nd
top 100%
Throughput (visible)
605.69 (100.0%)MHz
—
top —%
Fmax
605.69MHz
—
top —%
Area
225μm²
2nd
top 100%
Score
97.80
2nd
top 100%
Throughput is Fmax × the measured percentage. Rankings use hidden tests; visible tests are unranked feedback.
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-1.647 ns
From:
alarm$_SDFFE_PP0P_/QTo:
alarm$_SDFFE_PP0P_/DData Arrival: 1.473 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | alarm$_SDFFE_PP0P_/CLK |
| 0.634 | sky130_fd_sc_hvl__dfxtp_1 | alarm$_SDFFE_PP0P_/Q |
| 0.634 | sky130_fd_sc_hvl__mux2_1 | $abc$128$auto$blifparse.cc:396:parse_blif$137/A0 |
| 1.138 | sky130_fd_sc_hvl__mux2_1 | $abc$128$auto$blifparse.cc:396:parse_blif$137/X |
| 1.138 | sky130_fd_sc_hvl__and3_1 | $abc$128$auto$blifparse.cc:396:parse_blif$138/C |
| 1.473 | sky130_fd_sc_hvl__and3_1 | $abc$128$auto$blifparse.cc:396:parse_blif$138/X |
| 1.473 | sky130_fd_sc_hvl__dfxtp_1 | alarm$_SDFFE_PP0P_/D |
Path 2-1.343 ns
From:
cooler$_SDFFE_PP0P_/QTo:
cooler$_SDFFE_PP0P_/DData Arrival: 1.157 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | cooler$_SDFFE_PP0P_/CLK |
| 0.648 | sky130_fd_sc_hvl__dfxtp_1 | cooler$_SDFFE_PP0P_/Q |
| 0.648 | sky130_fd_sc_hvl__a21o_1 | $abc$128$auto$blifparse.cc:396:parse_blif$133/A1 |
| 0.912 | sky130_fd_sc_hvl__a21o_1 | $abc$128$auto$blifparse.cc:396:parse_blif$133/X |
| 0.912 | sky130_fd_sc_hvl__nand3_1 | $abc$128$auto$blifparse.cc:396:parse_blif$134/C |
| 1.023 | sky130_fd_sc_hvl__nand3_1 | $abc$128$auto$blifparse.cc:396:parse_blif$134/Y |
| 1.023 | sky130_fd_sc_hvl__a21oi_1 | $abc$128$auto$blifparse.cc:396:parse_blif$135/A2 |
| 1.157 | sky130_fd_sc_hvl__a21oi_1 | $abc$128$auto$blifparse.cc:396:parse_blif$135/Y |
| 1.157 | sky130_fd_sc_hvl__dfxtp_1 | cooler$_SDFFE_PP0P_/D |
Path 3-0.911 ns
From:
cooler$_SDFFE_PP0P_/QTo:
o_payload_fragment_1[0]Data Arrival: 0.912 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | cooler$_SDFFE_PP0P_/CLK |
| 0.648 | sky130_fd_sc_hvl__dfxtp_1 | cooler$_SDFFE_PP0P_/Q |
| 0.648 | sky130_fd_sc_hvl__a21o_1 | $abc$128$auto$blifparse.cc:396:parse_blif$133/A1 |
| 0.912 | sky130_fd_sc_hvl__a21o_1 | $abc$128$auto$blifparse.cc:396:parse_blif$133/X |
| 0.912 | Solution | o_payload_fragment_1[0] |