SpinalHDL
1 / 1
Back to submissions
Submission #1
PASSED
RankingPercentile
Latency
235.42 (82 cycles)ns
2nd
top 100%
Throughput (ranked)
348.31 (100.0%)MHz
2nd
top 100%
Throughput (visible)
348.31 (100.0%)MHz
—
top —%
Fmax
348.31MHz
—
top —%
Area
1096μm²
1st
top 1%
Score
99.55
1st
top 1%
Throughput is Fmax × the measured percentage. Rankings use hidden tests; visible tests are unranked feedback.
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-2.866 ns
From:
acc[2]$_SDFFE_PP0P_/QTo:
acc[4]$_SDFFE_PP0P_/DData Arrival: 2.697 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc[2]$_SDFFE_PP0P_/CLK |
| 0.566 | sky130_fd_sc_hvl__dfxtp_1 | acc[2]$_SDFFE_PP0P_/Q |
| 0.566 | sky130_fd_sc_hvl__and3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$378/C |
| 0.915 | sky130_fd_sc_hvl__and3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$378/X |
| 0.915 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/C |
| 1.231 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/Y |
| 1.231 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/A1 |
| 1.787 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/Y |
| 1.787 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$402/C |
| 2.021 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$402/Y |
| 2.021 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$405/B |
| 2.430 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$405/X |
| 2.430 | sky130_fd_sc_hvl__o21a_1 | $abc$371$auto$blifparse.cc:396:parse_blif$410/A2 |
| 2.697 | sky130_fd_sc_hvl__o21a_1 | $abc$371$auto$blifparse.cc:396:parse_blif$410/X |
| 2.697 | sky130_fd_sc_hvl__dfxtp_1 | acc[4]$_SDFFE_PP0P_/D |
Path 2-2.796 ns
From:
acc[0]$_SDFFE_PP0P_/QTo:
acc[3]$_SDFFE_PP0P_/DData Arrival: 2.605 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc[0]$_SDFFE_PP0P_/CLK |
| 0.718 | sky130_fd_sc_hvl__dfxtp_1 | acc[0]$_SDFFE_PP0P_/Q |
| 0.718 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$376/B |
| 1.107 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$376/X |
| 1.107 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/B |
| 1.307 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/Y |
| 1.307 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/A1 |
| 1.741 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/Y |
| 1.741 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$402/C |
| 2.197 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$402/Y |
| 2.197 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$405/B |
| 2.505 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$405/X |
| 2.505 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$407/B |
| 2.605 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$407/Y |
| 2.605 | sky130_fd_sc_hvl__dfxtp_1 | acc[3]$_SDFFE_PP0P_/D |
Path 3-2.520 ns
From:
acc[0]$_SDFFE_PP0P_/QTo:
acc[1]$_SDFFE_PP0P_/DData Arrival: 2.359 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | acc[0]$_SDFFE_PP0P_/CLK |
| 0.718 | sky130_fd_sc_hvl__dfxtp_1 | acc[0]$_SDFFE_PP0P_/Q |
| 0.718 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$376/B |
| 1.107 | sky130_fd_sc_hvl__and2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$376/X |
| 1.107 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/B |
| 1.307 | sky130_fd_sc_hvl__nand3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$380/Y |
| 1.307 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/A1 |
| 1.741 | sky130_fd_sc_hvl__o21ai_1 | $abc$371$auto$blifparse.cc:396:parse_blif$382/Y |
| 1.741 | sky130_fd_sc_hvl__nor2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$385/B |
| 2.048 | sky130_fd_sc_hvl__nor2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$385/Y |
| 2.048 | sky130_fd_sc_hvl__nor2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$398/B |
| 2.154 | sky130_fd_sc_hvl__nor2_1 | $abc$371$auto$blifparse.cc:396:parse_blif$398/Y |
| 2.154 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$401/A |
| 2.359 | sky130_fd_sc_hvl__nor3_1 | $abc$371$auto$blifparse.cc:396:parse_blif$401/Y |
| 2.359 | sky130_fd_sc_hvl__dfxtp_1 | acc[1]$_SDFFE_PP0P_/D |