SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Throughput MHz | Area μm² | Score | |
|---|---|---|---|---|---|---|---|
| 1 | JoGei | Verilog | 90.49 (12 cycles) | 18.94 (14.3%) | 13351 | 100.00 | |
| 2 | psmears | Amaranth | 130.14 (13 cycles) | 12.49 (12.5%) | 14042 | 96.01 | |
| 3 | CoHDL | VHDL | 138.46 (13 cycles) | 10.43 (11.1%) | 17211 | 93.86 | |
| 4 | fayalalebrun | SpinalHDL | 147.01 (12 cycles) | 10.20 (12.5%) | 16234 | 93.75 | |
| 5 | yror | Verilog | 177.61 (12 cycles) | 8.45 (12.5%) | 19567 | 91.03 | |
| 6 | JoGei/esel-proc | Verilog | 532890.31 (1965 cycles) | 0.00 (0.1%) | 930920 | 12.92 |
Page 1