SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Max Frequency MHz | Area μm² | |
|---|---|---|---|---|---|---|
| 1 | Justin Eng | Verilog | 10.02 (1 cycles) | 99.79 | 39955 | |
| 2 | widlarizer | Verilog | 10.53 (1 cycles) | 94.96 | 21423 | |
| 3 | Allen Appukuttan | Verilog | 10.97 (1 cycles) | 91.15 | 20333 | |
| 4 | Eric Santigosa Lepe | Verilog | 11.14 (1 cycles) | 89.76 | 20315 | |
| 5 | O | VHDL | 11.27 (1 cycles) | 88.72 | 22021 | |
| 6 | axytho | Verilog | 11.37 (1 cycles) | 87.94 | 21822 | |
| 7 | MichaelBell | Spade | 11.44 (1 cycles) | 87.40 | 20241 | |
| 8 | TheZoq2 | Spade | 11.44 (1 cycles) | 87.40 | 20241 | |
| 9 | Moritz Kunze | SpinalHDL | 11.44 (1 cycles) | 87.40 | 20241 | |
| 10 | Dan Willemsen | SpinalHDL | 11.44 (1 cycles) | 87.40 | 20241 |
Page 1