SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Throughput MHz | Area μm² | Score | |
|---|---|---|---|---|---|---|---|
| 1 | merlijn | Verilog | 6.73 (1 cycles) | 148.57 (100.0%) | 39261 | 80.71 | |
| 2 | calmcs | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 3 | keshav verma | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 4 | nuttapat tamprasert | Chisel | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 5 | Jones Mao | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 6 | Aditya Sharma | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 7 | mohamed algazwy | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 8 | guilhermegog | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 9 | iN1PE | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 | |
| 10 | Kishore | Verilog | 7.51 (1 cycles) | 133.14 (100.0%) | 34051 | 80.34 |
Page 1