SpinalHDL
Back to problem
Leaderboard
| # | User | Latency▼ cycles | Max Frequency MHz | Area μm² |
|---|---|---|---|---|
| 1 | fayalalebrun | 4 | 80.47 | 23504 |
| 2 | iclibera | 4 | 30.81 | 25702 |
| 3 | knapheide | 4 | 80.47 | 23504 |
| 4 | openpowerwtf | 4 | 80.47 | 23504 |
| 5 | V0XNIHILI | 5 | 77.33 | 29007 |
| 6 | openpowerwtf | 5 | 75.49 | 25731 |
| 7 | V0XNIHILI | 5 | 79.38 | 26622 |
| 8 | V0XNIHILI | 5 | 75.01 | 26528 |
| 9 | V0XNIHILI | 5 | 79.38 | 26622 |
| 10 | V0XNIHILI | 5 | 77.33 | 29007 |
Page 1