SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Max Frequency MHz | Area μm² | |
|---|---|---|---|---|---|---|
| 1 | nbstrong | VHDL | 114.73 (8 cycles) | 69.73 | 12464 | |
| 2 | L-Sherry | Amaranth | 167.05 (9 cycles) | 53.88 | 17493 | |
| 3 | Eric Santigosa Lepe | Verilog | 213.36 (1 cycles) | 4.69 | 49834 | |
| 4 | shantanu-spec | Verilog | 213.36 (1 cycles) | 4.69 | 49834 | |
| 5 | O | VHDL | 213.36 (1 cycles) | 4.69 | 49834 | |
| 6 | raven | Verilog | 213.36 (1 cycles) | 4.69 | 49834 | |
| 7 | Daniel Robinson | Verilog | 215.43 (1 cycles) | 4.64 | 49870 | |
| 8 | Allen Appukuttan | Verilog | 215.67 (1 cycles) | 4.64 | 49737 | |
| 9 | Dan Willemsen | SpinalHDL | 216.00 (1 cycles) | 4.63 | 49852 | |
| 10 | keszocze | Clash | 216.98 (1 cycles) | 4.61 | 49776 |
Page 1