SpinalHDL
1 / 1
Back to submissions
Submission #3
PASSED
RankingPercentile
Latency
—
—
top —%
Throughput
—
—
top —%
Area
—
—
top —%
Score
—
—
top —%
Submitted Solution
Generated Verilog
Timing Analysis
Path 1-6.530 ns
From:
k_d[3]$_DFF_P_/QTo:
sum16[3]$_DFF_P_/DData Arrival: 6.359 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | k_d[3]$_DFF_P_/CLK |
| 0.862 | sky130_fd_sc_hvl__dfxtp_1 | k_d[3]$_DFF_P_/Q |
| 0.862 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11366/B |
| 1.580 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11366/X |
| 1.580 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11389/C |
| 2.025 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11389/X |
| 2.025 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11392/A |
| 2.525 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11392/X |
| 2.525 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11394/A |
| 2.826 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11394/X |
| 2.826 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11395/C |
| 3.442 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11395/X |
| 3.442 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11397/A |
| 3.814 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11397/X |
| 3.814 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11400/A |
| 4.144 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11400/X |
| 4.144 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11402/B |
| 4.529 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11402/X |
| 4.529 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11404/A |
| 4.675 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11404/Y |
| 4.675 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11407/B |
| 4.933 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11407/Y |
| 4.933 | sky130_fd_sc_hvl__xnor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11421/A |
| 5.253 | sky130_fd_sc_hvl__xnor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11421/Y |
| 5.253 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11422/B |
| 5.412 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11422/Y |
| 5.412 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11429/B |
| 6.060 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11429/X |
| 6.060 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11430/B |
| 6.359 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11430/X |
| 6.359 | sky130_fd_sc_hvl__dfxtp_1 | sum16[3]$_DFF_P_/D |
Path 2-6.426 ns
From:
k_d[1]$_DFF_P_/QTo:
sum710[4]$_DFF_P_/DData Arrival: 6.255 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | k_d[1]$_DFF_P_/CLK |
| 0.731 | sky130_fd_sc_hvl__dfxtp_1 | k_d[1]$_DFF_P_/Q |
| 0.731 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11373/B |
| 1.275 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11373/X |
| 1.275 | sky130_fd_sc_hvl__o21a_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11436/A2 |
| 1.760 | sky130_fd_sc_hvl__o21a_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11436/X |
| 1.760 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11437/C |
| 2.217 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11437/X |
| 2.217 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11440/A |
| 2.761 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11440/X |
| 2.761 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11454/B |
| 3.064 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11454/X |
| 3.064 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11457/C |
| 3.679 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11457/X |
| 3.679 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11458/B |
| 4.072 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11458/X |
| 4.072 | sky130_fd_sc_hvl__xnor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11475/B |
| 4.365 | sky130_fd_sc_hvl__xnor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11475/Y |
| 4.365 | sky130_fd_sc_hvl__o21ai_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11476/B1 |
| 4.561 | sky130_fd_sc_hvl__o21ai_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11476/Y |
| 4.561 | sky130_fd_sc_hvl__nand2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11483/A |
| 4.807 | sky130_fd_sc_hvl__nand2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11483/Y |
| 4.807 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11484/B |
| 5.321 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11484/X |
| 5.321 | sky130_fd_sc_hvl__a21o_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11485/A2 |
| 5.679 | sky130_fd_sc_hvl__a21o_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11485/X |
| 5.679 | sky130_fd_sc_hvl__a21o_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11488/A2 |
| 5.995 | sky130_fd_sc_hvl__a21o_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11488/X |
| 5.995 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11598/A |
| 6.255 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11598/X |
| 6.255 | sky130_fd_sc_hvl__dfxtp_1 | sum710[4]$_DFF_P_/D |
Path 3-6.350 ns
From:
k_d[3]$_DFF_P_/QTo:
sum1114[4]$_DFF_P_/DData Arrival: 6.179 ns
| Arrival (ns) | Cell | Pin |
|---|---|---|
| 0.000 | Solution | clk |
| 0.000 | sky130_fd_sc_hvl__dfxtp_1 | k_d[3]$_DFF_P_/CLK |
| 0.862 | sky130_fd_sc_hvl__dfxtp_1 | k_d[3]$_DFF_P_/Q |
| 0.862 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11442/B |
| 1.453 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11442/X |
| 1.453 | sky130_fd_sc_hvl__o21a_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11491/B1 |
| 1.884 | sky130_fd_sc_hvl__o21a_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11491/X |
| 1.884 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11509/C |
| 2.324 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11509/X |
| 2.324 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11513/A |
| 2.819 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11513/X |
| 2.819 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11531/B |
| 3.043 | sky130_fd_sc_hvl__xor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11531/X |
| 3.043 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11532/B |
| 3.343 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11532/X |
| 3.343 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11534/A |
| 3.480 | sky130_fd_sc_hvl__nor2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11534/Y |
| 3.480 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11535/C |
| 3.914 | sky130_fd_sc_hvl__and3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11535/X |
| 3.914 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11544/B |
| 4.596 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11544/X |
| 4.596 | sky130_fd_sc_hvl__nand2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11545/B |
| 4.762 | sky130_fd_sc_hvl__nand2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11545/Y |
| 4.762 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11546/B |
| 4.964 | sky130_fd_sc_hvl__or2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11546/X |
| 4.964 | sky130_fd_sc_hvl__a21oi_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11547/A2 |
| 5.211 | sky130_fd_sc_hvl__a21oi_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11547/Y |
| 5.211 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11606/B |
| 5.881 | sky130_fd_sc_hvl__or3_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11606/X |
| 5.881 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11607/B |
| 6.179 | sky130_fd_sc_hvl__and2_1 | $abc$11194$auto$blifparse.cc:396:parse_blif$11607/X |
| 6.179 | sky130_fd_sc_hvl__dfxtp_1 | sum1114[4]$_DFF_P_/D |