SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Throughput MHz | Area μm² | Score | |
|---|---|---|---|---|---|---|---|
| 1 | helloHackYnow | Amaranth | 37.09 (9 cycles) | 30.33 (12.5%) | 2118 | 100.00 | |
| 2 | sam-shahrestani | Verilog | 41.77 (9 cycles) | 26.93 (12.5%) | 2454 | 98.15 | |
| 3 | Ivan Buda Mandura | Verilog | 62.65 (8 cycles) | — | 4913 | 60.10 | |
| 4 | fayalalebrun | SpinalHDL | 77.63 (11 cycles) | — | 5363 | 58.65 | |
| 5 | iracigt | HardCaml | 114.85 (9 cycles) | 9.80 (12.5%) | 5994 | 84.13 |
Page 1