SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Throughput MHz | Area μm² | Score | |
|---|---|---|---|---|---|---|---|
| 1 | helloHackYnow | Amaranth | 37.09 (9 cycles) | 242.66 (100.0%) | 2118 | 100.00 | |
| 2 | sam-shahrestani | Verilog | 41.77 (9 cycles) | 215.47 (100.0%) | 2454 | 98.15 | |
| 3 | Ivan Buda Mandura | Verilog | 62.65 (8 cycles) | 127.70 (100.0%) | 4913 | 90.34 | |
| 4 | JLNuijens | SpinalHDL | 76.42 (9 cycles) | 104.69 (88.9%) | 6816 | 86.86 | |
| 5 | fayalalebrun | SpinalHDL | 77.63 (11 cycles) | 141.70 (100.0%) | 5363 | 89.39 | |
| 6 | iracigt | HardCaml | 114.85 (9 cycles) | 78.36 (100.0%) | 5994 | 84.13 |
Page 1