SpinalHDL
1 / 1
Back to problem
Leaderboard
| # | User | Language | Latency▼ ns | Throughput MHz | Area μm² | Score | |
|---|---|---|---|---|---|---|---|
| 1 | helloHackYnow | Amaranth | 44.54 (21 cycles) | 471.48 (100.0%) | 649 | 100.00 | |
| 2 | psmears | Amaranth | 61.76 (21 cycles) | 300.02 (88.2%) | 1385 | 92.61 | |
| 3 | Vegard Eriksen | Amaranth | 63.82 (20 cycles) | — | 1221 | 61.89 | |
| 4 | fayalalebrun | SpinalHDL | 70.82 (20 cycles) | — | 1338 | 60.95 | |
| 5 | JLNuijens | SpinalHDL | 93.05 (21 cycles) | 199.13 (88.2%) | 2055 | 86.77 |
Page 1